182mm N-mofuta oa 460-480W phanele ea letsatsi
182mm N-mofuta oa 460-480W phanele ea letsatsi
lihlahisoa Features
1.Ponahalo e ikhethang
• E entsoe ho nahanoa ka bokhabane
• Lithapo tse tšesaane tse hlahang kaofela li ntšo u le hole
2.Half-cut cell design e tlisa katleho e phahameng
• Ponahalo ea Half-Cell (120 monocrystalline)
• Li-coecient tse tlase tsa mocheso bakeng sa tlhahiso e kholo ea matla ka mocheso o phahameng oa ho sebetsa
• Tahlehelo e tlase ea matla a khokahanyo ea lisele ka lebaka la sebopeho sa halofo ea sele (120 monocrystalline)
3.Teko e eketsehileng le polokeho e eketsehileng
• Liteko tse fetang 30 tsa ka tlung (UV, TC, HF, le tse ling tse ngata)
• Teko ea ka tlung e feta litlhoko tsa setifikeiti
4.E ka tšeptjoa haholo ka lebaka la taolo e thata ea boleng
• Ho hanyetsana le PID
• 100% tlhahlobo ea EL habeli
5.E netefalitsoe ho mamella maemo a tikoloho a thata ka ho fetisisa
• 2400 Pa mojaro o mobe
• 5400 Pa mojaro o motle
Lintlha tsa Motlakase @STC
Matla a holimo-Pmax(Wp) | 460 | 465 | 470 | 475 | 480 |
Mamello ea matla(W) | ±3% | ||||
Bula motlakase oa potoloho - Voc(V) | 41.8 | 42.0 | 42.2 | 42.4 | 42.6 |
Matla a phahameng a matla - Vmpp(V) | 36.0 | 36.2 | 36.4 | 36.6 | 36.8 |
Nako e khuts'oane ea potoloho - lm(A) | 13.68 | 13.75 | 13.82 | 13.88 | 13.95 |
Matla a phahameng a hona joale - Impp(A) | 12.78 | 12.85 | 12.91 | 12.98 | 13.05 |
Katleho ea module um(%) | 21.3 | 21.6 | 21.8 | 22.0 | 22.3 |
Boemo bo tlwaelehileng ba teko(STC): Irradiance lOOOW/m², Mocheso 25°C, AM 1.5
Lintlha tsa Mechini
Boholo ba sele | Mono 182×182mm |
NO.ea lisele | 120Half Cells(6×20) |
Boemo | 1903*1134*35mm |
Boima ba 'mele | 24.20kg |
Khalase | Phetiso e phahameng ea 3.2mm, Anti-reflectioncoating khalase e thatafalitsoeng |
Foreimi | Anodized aluminium alloy |
lebokose la mateano | SearatedJunction box IP68 3 bypass diode |
Sehokedi | Sehokelo sa AMPHENOLH4/MC4 |
Cable | 4.0mm², 300mm PV CABLE, bolelele bo ka etsoa ka mokhoa o ikhethileng |
Litekanyo tsa Mocheso
Mocheso oa selefouno o sebetsang ka lebitso | 45±2°C |
Coefficient ea mocheso oa Pmax | -0.35%/°C |
Li-coefficients tsa mocheso oa Voc | -0.27%/°C |
Li-coefficients tsa mocheso oa Isc | 0.048%/°C |
Maximum Ratings
Mocheso oa ho sebetsa | -40°C Ho+85°C |
Boholo ba motlakase oa sistimi | 1500v DC (IEC/UL) |
Boemo bo phahameng ba letoto la fuse | 25A |
Feta teko ea sefako | Diameter 25mm, lebelo 23m/s |
Tiisetso
Tiisetso ea Mosebetsi oa Lilemo tse 12
Tiisetso ea Ts'ebetso ea Lilemo tse 30
Ho paka Boitsebiso
Limojule | ka phalete | 31 | PCS |
Limojule | ka setshelo sa 40HQ | 744 | PCS |
Limojule | kara e bolelele ba 13.5m | 868 | PCS |
Limojule | kara e bolelele ba 17.5m | 1116 | PCS |