Lethathamo la lintlha tsa 182mm 445-460W
Lethathamo la lintlha tsa 182mm 445-460W
lihlahisoa Features
1.Module e phahameng ea photovoltaic e ntlafalitsoeng ke Toenergy.Li-module tsa monocrystalline tsa letoto ke litsebi har'a li-module.
2.Li-modules tsena tse sebetsang hantle tsa letsatsi tse sebetsang hantle ho fihlela ho 21.3% le ts'ebetso e ntle ea khanya e tlase, e tiisa tlhahiso e phahameng.
3.Letoto la li-modules tse bohlale li ka laoloa ka bonngoe le ho tima ka lebaka la "junction box integrated smart technology".Ka tsela ena ho ka finyelloa tlhahiso e eketsehileng ea 20% ka khoele.
Tiisetso ea ts'ebetso ea lilemo tse 4.30.Ts'ebetso e phahameng ka ho fetisisa ka lebaka la theknoloji le lisebelisoa tse khethiloeng ka ho khetheha.
5.Lower BOS e bitsa litšenyehelo ka lebaka la likhoele tse telele tsa 30%.Matla a netefalitsoeng a mamello a tsoang ho 0-5W ka tekanyo ea motho ka mong.
Lintlha tsa Motlakase @STC
Matla a holimo-Pmax(Wp) | 445 | 450 | 455 | 460 |
Mamello ea matla(W) | ±3% | |||
Bula motlakase oa potoloho - Voc(V) | 40.82 | 40.94 | 41.6 | 41.18 |
Matla a phahameng a matla - Vmpp(V) | 34.74 | 34.86 | 34.98 | 35.10 |
Nako e khuts'oane ea potoloho - lm(A) | 13.63 | 13.74 | 13.85 | 13.96 |
Matla a phahameng a hona joale - Impp(A) | 12.81 | 12.91 | 13.01 | 13.11 |
Katleho ea module um(%) | 20.6 | 20.9 | 21.1 | 21.3 |
Boemo bo tloaelehileng ba teko(STC): Irradiance lOOOW/m2, Mocheso 25°C, AM 1.5
Lintlha tsa Mechini
Boholo ba sele | Mono 182×182mm |
NO.ea lisele | 120Half Cells(6×18) |
Boemo | 1903*1134*35mm |
Boima ba 'mele | 24.20kg |
Khalase | Phetiso e phahameng ea 3.2mm, Anti-reflectioncoating khalase e thatafalitsoeng |
Foreimi | Anodized aluminium alloy |
lebokose la mateano | SearatedJunction box IP68 3 bypass diode |
Sehokedi | Sehokelo sa AMPHENOLH4/MC4 |
Cable | 4.0mm², 300mm PV CABLE, bolelele bo ka etsoa ka mokhoa o ikhethileng |
Litekanyo tsa Mocheso
Mocheso oa selefouno o sebetsang ka lebitso | 45±2°C |
Coefficient ea mocheso oa Pmax | -0.35%/°C |
Li-coefficients tsa mocheso oa Voc | -0.27%/°C |
Li-coefficients tsa mocheso oa Isc | 0.048%/°C |
Maximum Ratings
Mocheso oa ho sebetsa | -40°C Ho+85°C |
Boholo ba motlakase oa sistimi | 1500v DC (IEC/UL) |
Boemo bo phahameng ba letoto la fuse | 25A |
Feta teko ea sefako | Diameter 25mm, lebelo 23m/s |
Tiisetso
Tiisetso ea Mosebetsi oa Lilemo tse 12
Tiisetso ea Ts'ebetso ea Lilemo tse 30
Ho paka Boitsebiso
Limojule | ka phalete | 31 | PCS |
Limojule | ka setshelo sa 40HQ | 744 | PCS |
Limojule | kara e bolelele ba 13.5m | 868 | PCS |
Limojule | kara e bolelele ba 17.5m | 1116 | PCS |